About Us
The Guyer Choir Booster Club was form at the end of the first year of Guyer High School (2005-2006 school year). The club's purpose is to (1) encourage parental and community support of the choir (2) raise public awareness of the art and beauty of choir, and (3) raise funds to supplement choir activities
One question often asked is "What are you raising money for"? That's a good question, which deserves a good answer. Given the diverse economic background of the students within Guyer High School, it is important that we try to assist all students as much as possible, so as to make a way for some that could not participate otherwise. In addition to that, there are specific needs the choir has (especially in a new school) in order to make choir a better, more effective extra-curricular event. Those expenses, as defined by Mr. Johnson, the Guyer Choir Director, and the Booster Club Board of Directors, are as follows:
| Need | Amount |
| It takes money to make money. We need $500 for half a cart of Dippin Dots. We had to wait until after the first fundraiser to purchase our first order of Dippin Dots. I would like to buy Booster Club shirts and other spirit items to offer to choir students and parents, but they require an initial investment that we don't have. | ??? |
| Scholarships for students that can't afford private lessons yet have significant potential. | ($60/mo per student) |
| Scholarships (small) for those graduating and planning to major in music at college | $100-$500/year per student |
| Awards Banquet (for about 175 people, we spent a little over $1,800 last year for 130 people) | $2,000 |
| Portable Sound System | |
|     Wireless Mics | $6,000 |
|     Snake | $500 |
|     Condensor Mics | $600 |
|     Mic Stands | $100 |
|     Storage & Table | $150 |
| Other equipment and repairs for current equipment | $$$ |
| It would have been nice if the Booster Club could have paid some of the $100+ due from choir members this year. | $$$ |
| Clinicians | ($300+/choir) |
| Judges for in-house events and auditions | $50/judge per occurrence |
| Food during extra-hours activities | $$ |
| Piano cover (the current one has mold on it) | $ |
| Competitions (like in San Antonio and the spring trip) | $440/student for San Antonio, $1,150/student New York |
| Recordings of the choirs' performances | $75/occurrence |
| Buses to tote the students to certain choir events like competitions, area auditions, and local performances | $ |
| Cleaning/altering of choir uniforms | $35 * 100 students = $3,500, currently collected from parents |
| New Dresses and Suits | $$ |
| Pianists for performances | $ |
| Blank CD's for copying music for the students to learn | $ |
| Sheet music & performance CD's | $3.50 * 100 students, or $350 for just one song. If they sing 14 songs a year, that's about half the budget). |
Some of these items are covered in Choir Dept budget, but when that money has to be used for one thing it can not be used for another.