Choir and Booster Club Calendar
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 Pre-Area Audition | 22 Region Clinic/Concert |
| 23 | 24 | 25 | 26 Fall Break | 27 Fall Break | 28 Fall Break | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 Corinth Tree Lighting Holiday Mosaic Rehearsal | 2 Holiday Mosaic Rehearsal | 3 Holiday Mosaic Rehearsal | 4 Holiday Mosaic | 5 | 6 | |
| 7 | 8 Feast of Carols Rehearsal | 9 Feast of Carols Rehearsal | 10 Feast of Carols Rehearsal | 11 Feast of Carols Rehearsal | 12 Feast of Carols Rehearsal | 13 Feast of Carols Madrigal Dinner |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 Christmas Break | 23 Christmas Break | 24 Christmas Break | 25 Christmas Break | 26 Christmas Break | 27 |
| 28 | 29 Christmas Break | 30 Christmas Break | 31 Christmas Break | |||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 Christmas Break | 2 Christmas Break | 3 | ||||
| 4 | 5 Teacher Workday | 6 | 7 | 8 | 9 Area Auditions | 10 Area Auditions |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 MLK Day | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 UIL Solo/Ensemble Recital | 30 | 31 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 UIL Solo/Ensemble |
| 8 | 9 | 10 | 11 All-State | 12 All-State | 13 All-State | 14 All-State Concert |
| 15 | 16 Teacher Workday | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 ACDA Nat Conv | 5 ACDA Nat Conv Festival Rehearsal | 6 ACDA Nat Conv | 7 ACDA Nat Conv |
| 8 | 9 Festival Rehearsal | 10 Festival Rehearsal | 11 Festival Rehearsal | 12 | 13 Choir Spring Trip | 14 Choir Spring Trip |
| 15 Choir Spring Trip | 16 Spring Break Choir Spring Trip | 17 Spring Break Choir Spring Trip | 18 Spring Break | 19 Spring Break | 20 Spring Break | 21 |
| 22 | 23 | 24 | 25 | 26 UIL Prep Clinic | 27 | 28 |
| 29 | 30 Pre UIL Rehearsal | 31 UIL Prep Clinic | ||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 UIL Prep Clinic | 3 Craft Show Setup | 4 ARTS & CRAFT SHOW!!! | |||
| 5 | 6 | 7 | 8 | 9 | 10 Snow Day* | 11 |
| 12 | 13 Snow Day* | 14 | 15 UIL Concert & Sight Reading | 16 UIL Concert & Sight Reading | 17 Co G Rehearsal | 18 |
| 19 | 20 Co G Rehearsal | 21 Co G Rehearsal | 22 Show Choir Rehearsal | 23 Co G Concert | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 Pop Show Audition | 12 Pop Show Rehearsal | 13 | 14 | 15 Spring Voice Recital | 16 |
| 17 | 18 Pop Show Rehearsal | 19 Pop Show Rehearsal | 20 Pop Show Rehearsal | 21 Pop Show | 22 TX State Solo & Ensemble | 23 TX State Solo & Ensemble |
| 24 | 25 Memorial Day | 26 | 27 | 28 Co G Auditions | 29 Awards Banquet | 30 |
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 School Ends | 5 Graduation!!! | 6 Show Choir Camp | |
| 7 | 8 Show Choir Camp | 9 Show Choir Camp | 10 Show Choir Camp | 11 Show Choir Camp | 12 Show Choir Camp | 13 Show Choir Camp |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
* - Tentative Date of Event
Page last updated: 11/12/08